-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Krouma600 tons 316L stainless steel plates, delivery fast. JO worked very hard for me in the packaging design. I appreciate it very much .
-
Pedro Ngeru MainaThe conversation was very pleasant and professional. All problems can be solved. However, the price still falls short of the desired target. I hope we can have the opportunity to cooperate next time
-
Andrew Greg - Turkeythis is the second order l buy this company ,quality is very good ,same as europure quality .we will go on ccooperate with this company .
-
Mechile Kilar Chard - Brazi200 ton Stainless steel sheet is arrived on 10th Oct 2014 , the quality is very good.,deliver time is very fast It's very lucky we find this factory
-
Pongpol Pluemsati-ThailandQuality is very good and delivery time very fast ,we want to do long terms business with this company
816M40 35NCD6 Astm A297 Cast Alloy Steel Products 1000-4000mm
Place of Origin | CHINA |
---|---|
Brand Name | OEM/ODM |
Certification | ISO |
Model Number | VCN200 DIN1.6580 |
Minimum Order Quantity | 1 ton |
Price | negotiable based on the quantity |
Packaging Details | Standard seaport packing or as custom request |
Delivery Time | 10-30 days |
Payment Terms | T/T, Western Union, L/C |
Supply Ability | 6000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | AISI, ASTM, BS, DIN, GB, JIS | Length | 1000-4000mm |
---|---|---|---|
Shippping | Sea Freight | MOQ | 1 TON |
Surface | Black / Peeled / Polishing / | Port | Shanghai |
High Light | 35NCD6 Astm A297 Cast Alloy Steel,816M40 Astm A297 Cast Alloy Steel,alloy and steel products 1000-4000mm |
Engineering Projects Cast Alloy Steel Require Low Maintenance Robust Design
34CrNiMo6 is a quenching and tempering steel with high strength, high toughness and good hardenability. Used for large axles, machine components, tools and high strength fasteners. The steel can be induction hardened and it is weldable under certain conditions. Through hardenability to appr. 100 mm diameter bar with oil quenching.
Similar designations
34CrNiMo6M, 356, 356D, SS2541, MoCN315, MoCN315M, 1.6582, 35NCD6, 816M40, 817M40, 35NiCrMo6, SNCM447, 30Ch2N2MA, F.1272, 40NiCrMo7, 4337, 4340, 92541, VSQT34CrNiMo6, VSQT34CrNiMo6/700, VSQT34CrNiMo6/800, VSQT34CrNiMo6/900, Stål 2541, Steel 2541, EN24
Chemical composition
Variant |
Cast |
Di |
C % |
Si % |
Mn % |
P % |
S % |
Cr % |
Ni % |
Mo % |
V % |
Al % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
356D | IC | Min | 0.32 | 0.20 | 0.70 | - | 0.020 | 1.35 | 1.30 | 0.20 | - | - | |
Max | 0.38 | 0.35 | 0.80 | 0.025 | 0.030 | 1.60 | 1.60 | 0.30 | 0.100 | - | |||
356Q | IC | Min | 0.32 | 0.15 | 0.65 | - | - | 1.30 | 1.30 | 0.20 | - | - | |
Max | 0.38 | 0.35 | 0.80 | 0.025 | 0.002 | 1.60 | 1.60 | 0.30 | 0.100 | - | |||
6499 | CC | 8.81 | Min | 0.30 | 0.15 | 0.50 | - | - | 1.40 | 1.40 | 0.15 | - | - |
Max | 0.38 | 0.40 | 0.80 | 0.015 | 0.015 | 1.70 | 1.70 | 0.30 | - | - | |||
6502, MoCN 315 M | CC | Min | 0.30 | - | 0.50 | - | 0.015 | 1.30 | 1.30 | 0.15 | - | - | |
Max | 0.38 | 0.40 | 0.80 | 0.025 | 0.035 | 1.70 | 1.70 | 0.30 | - | - | |||
SS 2541 (6498) | CC | 7.91 | Min | 0.32 | 0.10 | 0.50 | - | 0.020 | 1.30 | 1.30 | 0.15 | - | - |
Max | 0.39 | 0.40 | 0.80 | 0.035 | 0.035 | 1.70 | 1.70 | 0.30 | - | - | |||
SB9205 | CC | Min | 0.36 | 0.15 | 0.50 | 0.000 | 0.000 | 1.30 | 1.30 | 0.20 | - | 0.015 | |
Max | 0.38 | 0.40 | 0.70 | 0.025 | 0.012 | 1.40 | 1.70 | 0.30 | - | 0.040 | |||
34CrNiMo6 EN10083-3:2006 (ref) | Std | Min | 0.30 | - | 0.50 | - | - | 1.30 | 1.30 | 0.15 | - | - | |
Max | 0.38 | 0.40 | 0.80 | 0.025 | 0.035 | 1.70 | 1.70 | 0.30 | - | - | |||
SS142541 (1986)* (ref) | Std | Min | 0.32 | 0.10 | 0.50 | - | - | 1.30 | 1.30 | 0.15 | - | - | |
Max | 0.39 | 0.40 | 0.80 | 0.035 | 0.035 | 1.70 | 1.70 | 0.30 | - | - |
Mechanical Properties
Variant |
Condition |
Format |
Dimension [mm] |
Yield strength min [MPa] |
Tensile strength [MPa] |
Elongation A5 [%] |
Reduction of area Zmin [%] |
Hardness |
Impact (ISO-V) strengthmin |
---|---|---|---|---|---|---|---|---|---|
Rp0.2 * Reh, ** Rel | |||||||||
356D | +SA | Round bar | < 190 | - | - | - | - | 200 HB typical | - |
+QT | Round bar | < 50 | 900 | 1000 typical | 10 | 45 | 360 HB typical | 20 °C 140 J (long) | |
Round bar | 50 < 100 | 800 | 900 typical | 10 | 45 | 330 HB typical | 20 °C 115 J (long) | ||
Round bar | 100 < 200 | 700 | 800 typical | 10 | 45 | 300 HB typical | - | ||
Round bar | > 200 | 600 | 700 typical | 10 | 45 | 270 HB typical | - | ||
Round bar | < 150 | - | - | - | - | 285 HB typical | 20 °C 90 J (long) | ||
+Q | Round bar | < 100 | 1200 | 1500 typical | 7 | 25 | 50 HRC typical | - | |
356Q | +SA | Round bar | < 190 | - | - | - | - | 200 HB typical | - |
+QT | Round bar | < 50 | 900 | 1000 typical | 10 | 45 | 360 HB typical | 20 °C 140 J (long) | |
Round bar | 50 < 100 | 800 | 900 typical | 10 | 45 | 330 HB typical | 20 °C 115 J (long) | ||
Round bar | 100 < 200 | 700 | 800 typical | 10 | 45 | 300 HB typical | - | ||
Round bar | > 200 | 600 | 700 typical | 10 | 45 | 270 HB typical | - | ||
Round bar | < 150 | - | - | - | - | 285 HB typical | 20 °C 90 J (long) | ||
+Q | Round bar | < 100 | 1200 | 1500 typical | 7 | 25 | 50 HRC typical | - | |
6499 | +AR | Round bar | 25 < 160 | - | - | - | - | < 380 HB | - |
+A | Round bar | 25 < 160 | - | - | - | - | < 248 HB | - | |
+QT | Round bar | 25 < 40 | 900* | 1100-1300 | 10 | 45 | 320-380 HB | 20 °C 45 J (long) | |
Round bar | 40 < 100 | 800* | 1000-1200 | 11 | 50 | 300-350 HB | 20 °C 45 J (long) | ||
Round bar | 100 < 160 | 700* | 900-1100 | 12 | 55 | 270-320 HB | 20 °C 45 J (long) | ||
6502, MoCN 315 M | +AR | Round bar | 25 < 160 | - | - | - | - | < 380 HB | - |
+A | Round bar | 25 < 160 | - | - | - | - | < 248 HB | - | |
+QT | Round bar | 25 < 40 | 900* | 1100-1300 | 10 | 45 | 320-380 HB | 20 °C 45 J (long) | |
Round bar | 40 < 100 | 800* | 1000-1200 | 11 | 50 | 300-350 HB | 20 °C 45 J (long) | ||
Round bar | 100 < 160 | 700* | 900-1100 | 12 | 55 | 270-320 HB | 20 °C 45 J (long) | ||
SS 2541 (6498) | +AR | Round bar | 25 < 160 | - | - | - | - | < 380 HB | - |
+A | Round bar | 25 < 160 | - | - | - | - | < 248 HB | - | |
+QT | Round bar | 25 < 40 | 900* | 1100-1300 | 10 | 45 | 320-380 HB | 20 °C 45 J (long) | |
Round bar | 40 < 100 | 800* | 1000-1200 | 11 | 50 | 300-350 HB | 20 °C 45 J (long) | ||
Round bar | 25 < 160 | 700* | 900-1050 | 12 | 55 | 270-325 HB | -20 °C 27 J (long) | ||
34CrNiMo6 EN10083-3:2006 (ref) | +AR | All formats | 20 < 180 | - | - | - | - | < 370 HB | - |
+A | All formats | 20 < 180 | - | - | - | - | < 248 HB | - | |
+QT | Round bar | 16.1 < 40 | 900* | 1100-1300 | 10 | 45 | - | 20 °C 45 J (long) | |
Round bar | 40.1 < 100 | 800* | 1000-1200 | 11 | 50 | - | 20 °C 45 J (long) | ||
Round bar | 100.1 < 160 | 700* | 900-1100 | 12 | 55 | - | 20 °C 45 J (long) | ||
Round bar | 160.1 < 180 | 600* | 800-950 | 13 | 55 | - | 20 °C 45 J (long) | ||
SS142541 (1986)* (ref) | +QT | All formats | < 180 | 700 | 900-1100 | 12 | 45 | 270-325 HB | - |
All formats | < 100 | 800 | 1000-1200 | 11 | 45 | 300-355 HB | - | ||
All formats | < 40 | 900 | 1100-1300 | 10 | 45 | 325-380 HB | - | ||
+A | All formats | - | - | - | - | - | < 241 HB | - |
*SS 142541(1986) All formats condition +QT: Dim <180mm corresponds to SS2541-03; Dim<100mm corresponds to SS2541-05; Dim<40mm corresponds to SS2541-04; All formats condition +A corresponds to SS2541-02
Transformation temperatures
Temperature °C |
|
---|---|
MS | 315 |
AC1 | 725 |
AC3 | 785 |
Heat treatment recommendations
Treatment |
Condition |
Temperature cycle |
Cooling/quenching |
---|---|---|---|
Hot forging | +AR | 1050...880oC | In air |
Soft annealing | +A | 650...700oC | Slowly (15oC/h) until 600oC |
Stress relieve annealing | +SRA | 450...650oC (appr. 50oC under tempering temperature) | In air |
Hardening | +Q | 820...850oC | Quenching in oil |
Tempering | +T | 540...680oC | In air |
EN 34CrNiMo6 Steel is an important alloy engineering steel grade as per BS EN 10083-3:2006. 34CrNim06 steel has high strength, high toughness and good hardenability. EN / DIN 34CrNiMo6 alloy steel has the stability of resistance to overheating, but the white sensitivity of 34CrNiM06 is high. It also has the temper brittleness, so the weldability of 34CrNiMo6 material is poor. The steel 34CrNiMo6 needs the high temperature preheating before welding in order to eliminate the stress after welding processing.
1. EN Steel 34CrNiMo6 Supply Range
Round Steel Bar Sizes: diameter 10mm – 3000mm
Steel Flat and Plate: 10mm-1500mm thickness x 200-3000mm width
Other steel shape and sizes available according to your requirements.
Surface finish: Black, machined, peeled, turned or according to other customers’ pecial requirements.
2. EN 34CrNiMo6 Steel Standards And Equivalents
BS EN 10083 -3: 2006 | 34CrNiMo6 / 1.6582 | ASTM A29: 2004 | 4337 |
BS EN 10250 – 3: 2000 |
3. EN/DIN 34CrNiMo6 Steel Chemical Composition Properties
BS EN 10083 – 3:2006 | 34CrNiMo6 /1.6582 |
C | Mn | Si | P | S | Cr | Mo | Ni |
0.30-0.38 | 0.5-0.8 | 0.40 max | 0.025 max | 0.035 max | 1.3-1.7 | 0.15-0.30 | 1.3-1.7 | ||
BS EN 10250-3:2000 | C | Mn | Si | P | S | Cr | Mo | Ni | |
0.30-0.38 | 0.5-0.8 | 0.40 max | 0.035 max | 0.035 max | 1.3-1.7 | 0.15-0.30 | 1.3-1.7 | ||
ASTM A29: 2004 | 4337 | C | Mn | Si | P | S | Cr | Mo | Ni |
0.30-0.40 | 0.6-0.8 | 0.20-0.35 | 0.035 max | 0.040 max | 0.70-0.90 | 0.20-0.30 | 1.65-2.00 |
4. Mechanical Properties of EN/DIN 34CrNiM06 / 1.6582 Alloy Steel
Properties | < 16 | >16 – 40 | >40 – 100 | >100 – 160 | >160 – 250 |
Thickness t [mm] | < 8 | 8<t<20 | 20<t<60 | 60<t<100 | 100<t<160 |
Yield strength Re [N/mm²] | min. 1000 | min. 900 | min. 800 | min. 700 | min. 600 |
Tensile strength Rm [N/mm2] | 1200 – 1400 | 1100 – 1300 | 1000 – 1200 | 900 – 1100 | 800 – 950 |
Elongation A [%] | min. 9 | min. 10 | min. 11 | min. 12 | min. 13 |
Reduction of area Z [%] | min. 40 | min. 45 | min. 50 | min. 55 | min. 55 |
Toughness CVN [J] | min. 35 | min. 45 | min. 45 | min. 45 | min. 45 |
5. Heat Treatment of 34CrNiMo6 Engineering Steel
Quenched and Tempered (Q+T) of 34CrNiMo6 Steel
- Heat 34CrNiMo6 round steel slowly to the temperature of 850°C;
- Soak at this hardening temperature quench in oil;
- Temper as soon as 34CrNiMo6 steels reach room temperature.
- Heat uniformly to the suitable temperature;
- Withdraw from the furnace and cool in the air.
- The usual tempering temperature is 600°C which depending on the actual requirements.
6. Forging of DIN 34CrNiMo6 / 1.6582 Steel
Hot forming temperature: 1100-900oC.
7. Machinability of Steel 34CrNiMo6
Machining is best done with this 1.6582 alloy steel in the annealed or normalized and tempered condition. It can be machined by all conventional methods.
8. Welding
The alloy materials can be fusion or resistance welded. Preheat and post heat weld procedures should be followed when welding this alloy by established methods.
9. Application
EN DIN 34CrNiMo6 steel is used to make tools which demands good plasticity and high strength. It is usually selected to make the big size and important parts, such as heavy machinery axle,turbine shaft blade, high load of transmission parts, fasteners, crank shafts, gears, as well as heavily loaded parts for motor construction etc.