-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Krouma600 tons 316L stainless steel plates, delivery fast. JO worked very hard for me in the packaging design. I appreciate it very much .
-
Pedro Ngeru MainaThe conversation was very pleasant and professional. All problems can be solved. However, the price still falls short of the desired target. I hope we can have the opportunity to cooperate next time
-
Andrew Greg - Turkeythis is the second order l buy this company ,quality is very good ,same as europure quality .we will go on ccooperate with this company .
-
Mechile Kilar Chard - Brazi200 ton Stainless steel sheet is arrived on 10th Oct 2014 , the quality is very good.,deliver time is very fast It's very lucky we find this factory
-
Pongpol Pluemsati-ThailandQuality is very good and delivery time very fast ,we want to do long terms business with this company
100x100x6mm A36 Carbon Steel Profiles Equal Angle
Place of Origin | CHINA |
---|---|
Brand Name | OEM/ODM |
Certification | ISO |
Model Number | A36 |
Minimum Order Quantity | 3 tons |
Price | negotiable based on the quantity |
Packaging Details | standard seaport packing or customized |
Delivery Time | within 10 days after received the advance |
Payment Terms | T/T, Western Union, L/C |
Supply Ability | 5000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | AISI, ASTM, BS, DIN, GB, JIS | Grade | ASTM A36 |
---|---|---|---|
Shape | Equal Angle | Dimensions | 25*25mm~250*250mm |
Technic | Cold Rolled | Tolerance | According To Customer's Requirement |
Use | Vessels | ||
High Light | a36 equal angle,a36 carbon steel profiles,equal angle sizes 100x100x6mm |
Standard: GB, JIS, EN, ASTM standard, Marine standards of nine countries
Grades: Q235B/Q355B/Q420B of GB standard;
S235JR/S355JR/S355JO/S355J2 of EN standard;
SS400/SS540 of JIS standard;
A36, A572 gr.50/60 of ASTM standard;
Gr. A, Gr. B, Gr. AH32, AH36 of ABS, CCS, VL, LR, BV, KR, RINA and NK standards.
Specification(mm) | Theoretical weight(kg/m) | Specification(mm) | Theoretical weight(kg/m) |
25*25*2.5 | 0.98 | 90*90*7 | 9.59 |
25*25*3 | 1.12 | 90*90*8 | 10.90 |
30*30*2.5 | 1.17 | 90*90*9 | 9.59 |
30*30*3 | 1.36 | 90*90*10 | 13.30 |
30*30*4 | 1.78 | 100*100*6 | 9.22 |
30*30*5 | 2.16 | 100*100*7 | 10.70 |
38*38*3 | 1.72 | 100*100*8 | 12.1 |
38*38*4 | 2.26 | 100*100*10 | 14.90 |
40*40*3 | 1.83 | 100*100*12 | 17.90 |
40*40*4 | 2.41 | 100*100*13 | 19.10 |
40*40*5 | 2.92 | 110*110*7 | 11.92 |
40*40*6 | 3.50 | 110*110*8 | 13.47 |
45*45*4 | 2.74 | 110*110*10 | 16.69 |
45*45*5 | 3.38 | 125*125*8 | 15.51 |
50*50*3 | 2.33 | 125*125*10 | 19.14 |
50*50*4 | 3.06 | 125*125*12 | 22.70 |
50*50*5 | 3.77 | 130*130*9 | 17.90 |
50*50*6 | 4.43 | 130*130*10 | 19.70 |
50*50*8 | 5.82 | 130*130*12 | 23.40 |
55*55*5 | 4.17 | 130*130*15 | 28.80 |
56*56*4 | 3.493 | 140*140*10 | 21.49 |
56*56*5 | 4.326 | 140*140*12 | 25.52 |
60*60*4 | 3.68 | 140*140*14 | 29.49 |
60*60*5 | 4.55 | 150*150*12 | 27.30 |
60*60*6 | 5.41 | 150*150*15 | 33.60 |
60*60*8 | 7.09 | 150*150*16 | 35.80 |
63*63*5 | 4.81 | 160*160*12 | 29.39 |
63*63*6 | 5.72 | 160*160*14 | 33.99 |
63*63*7 | 6.54 | 160*160*16 | 38.52 |
65*65*5 | 5.00 | 175*175*12 | 31.80 |
65*65*6 | 5.91 | 175*175*15 | 39.40 |
65*65*8 | 7.66 | 180*180*12 | 33.16 |
70*70*5 | 5.76 | 180*180*14 | 38.38 |
70*70*6 | 6.38 | 180*180*16 | 43.54 |
70*70*7 | 7.35 | 180*180*18 | 48.63 |
70*70*8 | 8.37 | 200*200*14 | 42.90 |
75*75*6 | 6.85 | 200*200*15 | 45.30 |
75*75*8 | 8.92 | 200*200*18 | 54.40 |
75*75*9 | 9.96 | 200*200*20 | 59.70 |
75*75*10 | 11.02 | 200*200*25 | 73.60 |
80*80*6 | 7.32 | 250*250*20 | 76.18 |
80*80*7 | 8.48 | 250*250*25 | 93.77 |
80*80*8 | 9.55 | 250*250*28 | 104.00 |
80*80*10 | 11.87 | 250*250*30 | 111.32 |
90*90*6 | 8.28 | 250*250*35 | 128.00 |
1. How about your price?
2. How long is your warranty ?
Our Warranty is 12 month.
3. What’s your payment?
Our Payment could be:
(1) 100% T/T
(2) 30% in advance, others before shipment.
(3)Advance, others letter of credit.
4. Could you special design and produce for you?
Sure, we have all kinds of professional engineers,
Could design and produce special product according to customer requested.
Such as: special Size, special control, or OEM, etc.
5. Do you looking for Agent ?
Yes, we're looking for the agent all over the world, please contact us for further discussion.