-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
0.3-120mm Thickness AISI 310 316 No.1 2B Surface Stainless Steel Sheet Plate
Place of Origin | Jiangsu Wuxi |
---|---|
Brand Name | OEM/ODM |
Certification | SGS BV TUV ISO |
Model Number | 201/304/316/316L/430/420/904L/310S |
Minimum Order Quantity | 3tons |
Price | negotiable based on the quantity |
Packaging Details | standard seaport packing or as customers' request |
Delivery Time | within 15 days |
Payment Terms | T/T, Western Union, L/C |
Supply Ability | 2000tons per months |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLength | 2000mm/2438mm/2550mm | Width | 1000mm/1219mm/1250mm |
---|---|---|---|
Thickness | 0.3-120mm | Surface | BA/2B/NO.4/No.1/8K/HL |
Tolerance | ±1% | Technique | Cold Rolled Hot Rolled |
Processing Service | Cutting | Application | Construction Industry |
High Light | 310s stainless steel plate,stainless steel 310s sheets and plates,310 stainless steel plate |
ASTM310S S31008 1.4845 Stainless Steel Sheet/Plate/Coil
310S stainless sheet coil and sheet is part of the austenitic family of stainless steel. It has high Chromium and Nickel. Type 310S have very excellent high temperature propertis with good ductility and weldablity. it's superior to 304 and 309 stainless in most environments. It excellent resistance to Oxidation.
It's widely used in below fields such as:
Typical Applications Grade 310/310S is used in fluidised bed combustors, kilns, radiant tubes, tube hangers for petroleum refining and steam boilers, coal gasifier internal components, lead pots, thermowells, refractory anchor bolts, burners and combustion chambers, retorts, muffles, annealing covers, saggers, food processing equipment, cryogenic structures.
Stainless steel is a versatile stainless steel that is widely used in the production of equipment and parts that require good comprehensive performance (corrosion resistance and molding).In order to maintain the corrosion resistance inherent in stainless steel, stainless steel plate must contain more than 18% chromium and more than 8% nickel content.
Advantages of our stainless steel Plate
1. Wide Specifications Range;
2. Pure steel chemical composition;
3. Outstanding mechanical properties;
4. Good performance after welding;
5. Good shape and high precision;
6. Excellent corrosion-resistant and long service life.
Common number | ASTM | Mechinical Spefication | ||
Rm Mpa | Y.S.(Mpa) | A5 | ||
201 | 201 | ≥520 | ≥275 | ≥40 |
1Cr17Ni7 | ≥520 | ≥205 | ≥40 | |
301 | 301 | ≥520 | ≥205 | ≥40 |
1Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
0Cr18Ni9 | ≥520 | ≥205 | ≥40 | |
304 | 304 | ≥515 | ≥205 | ≥30 |
00Cr19Ni10 | ≥480 | ≥175 | ≥40 | |
304L | 304L | ≥485 | ≥170 | ≥30 |
309S | 309S | ≥520 | ≥205 | ≥40 |
0Cr25Ni20 | ≥520 | ≥205 | ≥40 | |
310S | 310S | ≥520 | ≥205 | ≥40 |
0Cr17Ni12Mo2 | ≥520 | ≥205 | ≥40 | |
316 | 316 | ≥515 | ≥205 | ≥30 |
00Cr17Ni14Mo2 | ≥480 | ≥175 | ≥40 | |
316L | 316L | ≥485 | ≥170 | ≥30 |
316Ti | 316Ti | ≥515 | ≥205 | ≥30 |
0Cr19Ni13Mo3 | ≥520 | ≥205 | ≥40 | |
00Cr19Ni13Mo3 | ≥480 | ≥177 | ≥40 | |
317L | 317L | ≥480 | ≥176 | ≥40 |
0Cr18Ni10Ti | ≥520 | ≥205 | ≥40 | |
321 | 321 | ≥515 | ≥205 | ≥30 |
409L | ≥360 | ≥175 | ≥25 | |
410 | 410 | ≥440 | ≥205 | ≥20 |
430 | 430 | ≥450 | ≥205 | ≥22 |
444 | 444 | ≥480 | ≥310 | ≥30 |
410S | ≥420 | ≥290 | ≥33 | |
2205/S31803/F51 | 2205 | ≥450 | ≥620 | ≥15 |
2507/S32750/F53 | 2507 | ≥550 | ≥800 | ≥25 |
630 | ≥520 | ≥785 | ≥18 | |
904L/N08904 | ≥490 | ≥216 | ≥35 |
Products Show

