-
Cold Rolled Stainless Steel Sheet
-
Stainless Steel Coil
-
Seamless SS Pipe
-
Stainless Steel Round Bar
-
Galvanized Steel Coils
-
PPGI Steel Coils
-
Copper Steel Bar
-
Copper Sheet Coil
-
Copper Steel Pipe
-
Carbon Steel Sheets
-
Carbon Steel Coils
-
Wear Resistant Steel Plates
-
Stainless Steel Profiles
-
Alloy Steel Products
-
Spring Steel Strips
-
Mild Steel Square Tube
-
Galvanized Profiles
-
Carbon Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
Food Grade 316 55mm Stainless Steel Sheet Metal ASTM A240 TP316
Place of Origin | CHINA |
---|---|
Brand Name | OEM/ODM |
Certification | ISO |
Model Number | 300 serious |
Minimum Order Quantity | 3 tons |
Price | negotiable |
Packaging Details | Standard export packing (waterproof paper + steel rings), or as your requirement |
Delivery Time | ship within 10 days after received the advance |
Payment Terms | T/T, Western Union, L/C |
Supply Ability | 3000 tons per month |
Standard | JIS, AISI, ASTM, GB, DIN, EN, SUS | Thickness | 0.2mm-55mm |
---|---|---|---|
Length | 2000mm-15000mm | Width | 1000mm-4000mm |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/EMBOSSED | Technique | Cold Rolled.hot Rolled |
Application | Construction Decoration,chemical Equipments | Inspection | BV Or SGS Inspection |
Processing Service | Bending, Punching, Cutting, Polishing | ||
High Light | 55mm Stainless Steel Sheet Metal,Food Grade Stainless Steel Sheet Metal,ASTM A240 Food Grade Steel |
0.4-6.0mm SUS 300 Serious 2B No.1 Stainless Steel Plates
Product Description
304 stainless steel is a common material in stainless steel, the density is 7.93 g/cm³, the industry is also called 18/8 stainless steel.High temperature resistance of 800℃, has the characteristics of good processing performance, high toughness, widely used in industry, furniture decoration industry and food and medical industry.
Common labeling methods on the market have 06Cr19Ni10, SUS304, 06Cr19Ni10 generally represents the national standard production, 304 generally represents the ASTM standard production, SUS304 represents the daily standard production.
304 is a kind of universal stainless steel, which is widely used in the production of equipment and parts requiring good comprehensive properties (corrosion resistance and formability).In order to maintain the inherent corrosion resistance of stainless steel, the steel must contain at least 18% chromium and at least 8% nickel.304 stainless steel is a grade of stainless steel produced according to American ASTM standard.
Product Name
|
Food grade cold rolled 316 stainless steel sheet 304 ss stainless steel plate
|
Type
|
Plate/Sheet
|
Thickness
|
0.2-50mm
|
Length
|
2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm,etc
|
Width
|
40mm-600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc
|
Standard
|
ASTM,AISI,JIS,DIN,EN
|
Surface
|
BA/2B/NO.1/NO.4/4K/HL/8K/EMBOSSED
|
Application
|
Construction,Decoration,Kitchenware,Medical Equipment,Petroleum,etc
|
Technique
|
Cold Rolled/Hot Rolled
|
Edge
|
Mill Edge/ Silt Edge
|
Quality
|
Mill Test Certificate supplied with the shipment ,third part inspection is acceptable
|
Grade(ASTM/UNS)
|
201,304,304L,321,316,316L,317L,347H,309S,310S,904L,S32205,2507,
254SMOS,32760,253MA,N08926
|
Grade(EN)
|
1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,1.4529,
1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819
|
Main Market
|
Southeast Asia/Europe/South America
|
No | Grade(EN) |
Grade (ASTM/UNS) |
C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Package
|
Standard export seaworthy package,suit for all kinds of transport, or as required.
Water-proof Paper + Edge protection + Wooden Pallets
|
Bulk Size
|
Any size
|
Loading Port
|
Shanghai Port and LianYunGang Port
|
Container
|
1*20ft container load Max. 25 Ton, Max. length 5.8m
1*40ft container load Max. 25 Ton, Max. Length 11.8m
|
Delivery Time
|
7-15 days or according to the order's quantity
|

